Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | Wyoming | L | 22-29 | 0-1-0 | 0-0-0 | 3:07 | 18016 | |
| Sep 12, 2009 | at | Colorado State | L | 23-24 | 0-2-0 | 0-0-0 | 3:04 | 23417 | |
| * | Sep 19, 2009 | IDAHO STATE | W | 44-17 | 1-2-0 | 1-0-0 | 3:14 | 8467 | |
| * | Sep 26, 2009 | at | Portland State | W | 36-29 | 2-2-0 | 2-0-0 | 2:57 | 6659 |
| * | Oct 03, 2009 | MONTANA STATE | L | 21-26 | 2-3-0 | 2-1-0 | 3:11 | 6112 | |
| *% | Oct 10, 2009 | at | #14 Eastern Washington | W | 31-13 | 3-3-0 | 3-1-0 | 3:08 | 5370 |
| * | Oct 17, 2009 | SACRAMENTO STATE | W | 49-10 | 4-3-0 | 4-1-0 | 2:45 | 8218 | |
| * | Oct 24, 2009 | at | Northern Colorado | W | 28-20 | 5-3-0 | 5-1-0 | 3:01 | 2852 |
| * | Oct 31, 2009 | at | Montana | L | 10-31 | 5-4-0 | 5-2-0 | 2:55 | 25811 |
| * | Nov 14, 2009 | NORTHERN ARIZONA | W | 27-9 | 6-4-0 | 6-2-0 | 2:40 | 4321 | |
| Nov 21, 2009 | CAL POLY | W | 47-14 | 7-4-0 | 6-2-0 | 2:48 | 5382 | ||
| Nov 28, 2009 | at | #6 William and Mary | L | 0-38 | 7-5-0 | 6-2-0 | 2:48 | 6497 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WSU | OPP |
| SCORING | 338 | 260 |
| Points Per Game | 28.2 | 21.7 |
| FIRST DOWNS | 248 | 228 |
| Rushing | 77 | 95 |
| Passing | 152 | 112 |
| Penalty | 19 | 21 |
| RUSHING YARDAGE | 1384 | 1868 |
| Yards gained rushing | 1653 | 2140 |
| Yards lost rushing | 269 | 272 |
| Rushing Attempts | 386 | 452 |
| Average Per Rush | 3.6 | 4.1 |
| Average Per Game | 115.3 | 155.7 |
| TDs Rushing | 10 | 13 |
| PASSING YARDAGE | 3395 | 2642 |
| Comp-Att-Int | 296-463-21 | 180-350-11 |
| Average Per Pass | 7.3 | 7.5 |
| Average Per Catch | 11.5 | 14.7 |
| Average Per Game | 282.9 | 220.2 |
| TDs Passing | 31 | 13 |
| TOTAL OFFENSE | 4779 | 4510 |
| Total Plays | 849 | 802 |
| Average Per Play | 5.6 | 5.6 |
| Average Per Game | 398.2 | 375.8 |
| KICK RETURNS: #-Yards | 43-1031 | 52-1119 |
| PUNT RETURNS: #-Yards | 21-403 | 13-31 |
| INT RETURNS: #-Yards | 11-144 | 21-356 |
| KICK RETURN AVERAGE | 24.0 | 21.5 |
| PUNT RETURN AVERAGE | 19.2 | 2.4 |
| INT RETURN AVERAGE | 13.1 | 17.0 |
| FUMBLES-LOST | 17-6 | 16-8 |
| PENALTIES-Yards | 84-723 | 83-754 |
| Average Per Game | 60.2 | 62.8 |
| PUNTS-Yards | 50-2075 | 59-2270 |
| Average Per Punt | 41.5 | 38.5 |
| Net punt average | 39.7 | 29.3 |
| TIME OF POSSESSION/Game | 31:16 | 28:44 |
| 3RD-DOWN Conversions | 86/187 | 52/162 |
| 3rd-Down Pct | 46% | 32% |
| 4TH-DOWN Conversions | 9/17 | 13/25 |
| 4th-Down Pct | 53% | 52% |
| SACKS BY-Yards | 22-132 | 19-117 |
| MISC YARDS | 15 | 0 |
| TOUCHDOWNS SCORED | 43 | 32 |
| FIELD GOALS-ATTEMPTS | 12-22 | 14-21 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 41-55 75% | 31-42 74% |
| RED-ZONE TOUCHDOWNS | 30-55 55% | 21-42 50% |
| PAT-ATTEMPTS | 36-40 90% | 24-27 89% |
| ATTENDANCE | 32500 | 88622 |
| Games/Avg Per Game | 5/6500 | 7/12660 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Weber State | 52 | 153 | 47 | 86 | 338 |
| Opponents | 75 | 60 | 60 | 65 | 260 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 30 | Taylor Sedillo | 12 | 34 | 66 | 100 | 5.5 | - 17 | . | 1 | - 23 | 5 | 6 | . | . | 2 | . | . | ||
| 9 | Jordan Brown | 12 | 45 | 52 | 97 | 0.5 | - 2 | . | 3 | - 65 | 4 | 7 | . | . | . | . | . | ||
| 15 | Beau Hadley | 12 | 45 | 34 | 79 | 3.0 | - 6 | . | 2 | - 20 | 1 | 3 | . | 1 | - 0 | 3 | . | . | |
| 42 | Kevin Linehan | 12 | 29 | 32 | 61 | 12.5 | - 67 | 6.5 | - 47 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 45 | Nick Webb | 12 | 32 | 25 | 57 | 4.0 | - 15 | . | 1 | - 2 | . | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 90 | Caldwell Taylor | 12 | 22 | 17 | 39 | 2.5 | - 8 | 1.0 | - 6 | . | 2 | 2 | 2 | . | . | 2 | . | ||
| 24 | Josh Morris | 12 | 23 | 15 | 38 | 2.0 | - 5 | . | 2 | - 18 | 5 | 7 | 1 | . | . | . | . | ||
| 5 | Thyrell Lewis | 11 | 21 | 15 | 36 | 1.5 | - 4 | . | 2 | - 16 | 8 | 10 | 1 | 1 | - 4 | . | . | . | |
| 40 | Brett Felton | 12 | 14 | 21 | 35 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 93 | Maiah Fa'atoafe | 10 | 8 | 21 | 29 | 2.5 | - 9 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 91 | Bright.Barkdull | 12 | 13 | 14 | 27 | 4.5 | - 17 | 2.0 | - 12 | . | . | . | . | 1 | - 0 | . | . | . | |
| 38 | Sam Fenn | 11 | 16 | 11 | 27 | 4.0 | - 14 | 1.5 | - 10 | . | . | . | . | . | . | . | . | ||
| 95 | Ryan Eastman | 7 | 9 | 17 | 26 | 5.0 | - 20 | 4.0 | - 18 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 99 | Adam Saga-White | 12 | 4 | 19 | 23 | 3.5 | - 13 | 1.0 | - 6 | . | 1 | 1 | 1 | . | . | . | . | ||
| 29 | Willie Harris | 9 | 8 | 14 | 22 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 3 | Faron Creighton | 12 | 17 | 4 | 21 | . | . | . | 6 | 6 | . | 1 | - 0 | . | . | . | |||
| 47 | Gabe Bowers | 12 | 5 | 14 | 19 | 3.5 | - 10 | 1.5 | - 7 | . | . | . | . | . | . | . | . | ||
| 6 | Blake Keller | 11 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Antwain Stutson | 12 | 9 | 2 | 11 | . | . | . | 7 | 7 | . | . | . | . | . | ||||
| 41 | Andy Yocom | 12 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Alofaio Levale | 8 | 5 | 6 | 11 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 68 | Joe Larson | 12 | 3 | 8 | 11 | 2.0 | - 7 | 1.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 43 | T.J. Moser | 12 | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 8 | Bo Bolen | 12 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Brett Dille | 8 | 1 | 5 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 46 | Steve Halverson | 11 | 1 | 5 | 6 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 20 | Brandt Eteuati | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Tim Toone | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Mike Snoy | 12 | 1 | 1 | 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 26 | Marvin Walker | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Joe Collins | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Vai. Tafuna | 8 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 28 | Lonnie Wishom | 2 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 22 | C.J. Tuckett | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Cameron Higgins | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Jared Wilcox | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Blake Sims | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Josh Booker | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | J.C. Oram | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Mike Phillips | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Trevyn Smith | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Demetri Enesi | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Derek Cosper | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TM | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| Total.......... | 12 | 408 | 438 | 846 | 63 | - 237 | 22 | - 132 | 11 | - 144 | 40 | 51 | 9 | 8 | - 4 | 9 | 2 | 2 | |
| Opponents...... | 12 | 458 | 428 | 886 | 67 | - 230 | 19 | - 117 | 21 | - 356 | 32 | 53 | 11 | 6 | - 0 | 10 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-5) | (4-1) | (3-4) | (0-0) |
| CONFERENCE | (6-2) | (3-1) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-0) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 at Wyoming L 22-29 18016 Sep 12, 2009 at Colorado State L 23-24 23417 *Sep 19, 2009 IDAHO STATE W 44-17 8467 *Sep 26, 2009 at Portland State W 36-29 6659 *Oct 03, 2009 MONTANA STATE L 21-26 6112 *Oct 10, 2009 at #14 Eastern Washington W 31-13 5370 *Oct 17, 2009 SACRAMENTO STATE W 49-10 8218 *Oct 24, 2009 at Northern Colorado W 28-20 2852 *Oct 31, 2009 at Montana L 10-31 25811 *Nov 14, 2009 NORTHERN ARIZONA W 27-9 4321 Nov 21, 2009 CAL POLY W 47-14 5382 Nov 28, 2009 at #6 William and Mary L 0-38 6497 |
| TEAM STATISTICS | WSU | OPP |
| FIRST DOWNS | 248 | 228 |
| Rushing | 77 | 95 |
| Passing | 152 | 112 |
| Penalty | 19 | 21 |
| RUSHING YARDAGE | 1384 | 1868 |
| Rushing Attempts | 386 | 452 |
| Average Per Rush | 3.6 | 4.1 |
| Average Per Game | 115.3 | 155.7 |
| TDs Rushing | 10 | 13 |
| PASSING YARDAGE | 3395 | 2642 |
| Comp-Att-Int | 296-463-21 | 180-350-11 |
| Average Per Pass | 7.3 | 7.5 |
| Average Per Catch | 11.5 | 14.7 |
| Average Per Game | 282.9 | 220.2 |
| TDs Passing | 31 | 13 |
| TOTAL OFFENSE | 4779 | 4510 |
| Average Per Play | 5.6 | 5.6 |
| Average Per Game | 398.2 | 375.8 |
| KICK RETURNS: #-Yards | 43-1031 | 52-1119 |
| PUNT RETURNS: #-Yards | 21-403 | 13-31 |
| INT RETURNS: #-Yards | 11-144 | 21-356 |
| FUMBLES-LOST | 17-6 | 16-8 |
| PENALTIES-Yards | 84-723 | 83-754 |
| PUNTS-AVG | 50-41.5 | 59-38.5 |
| TIME OF POSSESSION/Game | 31:16 | 28:44 |
| 3RD-DOWN Conversions | 86/187 | 52/162 |
| 4TH-DOWN Conversions | 9/17 | 13/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Weber State | 52 | 153 | 47 | 86 | 338 |
| Opponents | 75 | 60 | 60 | 65 | 260 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Trevyn Smith | 11 | 234 | 1049 | 48 | 1001 | 4.3 | 7 | 49 | 91.0 |
| Bo Bolen | 12 | 88 | 464 | 22 | 442 | 5.0 | 3 | 35 | 36.8 |
| Vai. Tafuna | 8 | 5 | 42 | 0 | 42 | 8.4 | 0 | 15 | 5.2 |
| Mike Hoke | 7 | 15 | 48 | 8 | 40 | 2.7 | 0 | 8 | 5.7 |
| Joel Hancock | 3 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 2.0 |
| J.C. Oram | 12 | 0 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0.5 |
| Tim Toone | 12 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Mike Phillips | 11 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Team | 2 | 3 | 0 | 4 | -4 | -1.3 | 0 | 0 | -2.0 |
| TM | 3 | 4 | 0 | 28 | -28 | -7.0 | 0 | 0 | -9.3 |
| Cameron Higgins | 12 | 34 | 36 | 158 | -122 | -3.6 | 0 | 7 | -10.2 |
| Total.......... | 12 | 386 | 1653 | 269 | 1384 | 3.6 | 10 | 49 | 115.3 |
| Opponents...... | 12 | 452 | 2140 | 272 | 1868 | 4.1 | 13 | 52 | 155.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Cameron Higgins | 12 | 138.1 | 289-454-20 | 63.7 | 3321 | 30 | 80 | 276.8 |
| Mike Hoke | 7 | 161.3 | 7-9-1 | 77.8 | 74 | 1 | 20 | 10.6 |
| Total.......... | 12 | 138.5 | 296-463-21 | 63.9 | 3395 | 31 | 80 | 282.9 |
| Opponents...... | 12 | 120.8 | 180-350-11 | 51.4 | 2642 | 13 | 83 | 220.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tim Toone | 12 | 83 | 1104 | 13.3 | 10 | 52 | 92.0 |
| Joe Collins | 12 | 48 | 455 | 9.5 | 4 | 45 | 37.9 |
| Mike Phillips | 11 | 39 | 704 | 18.1 | 6 | 80 | 64.0 |
| Trevyn Smith | 11 | 37 | 292 | 7.9 | 0 | 49 | 26.5 |
| Bo Bolen | 12 | 27 | 269 | 10.0 | 3 | 32 | 22.4 |
| Cody Nakamura | 3 | 21 | 184 | 8.8 | 4 | 20 | 61.3 |
| Kam. Kaimikaua | 9 | 13 | 132 | 10.2 | 1 | 23 | 14.7 |
| Tyrl. Francisco | 12 | 12 | 131 | 10.9 | 3 | 26 | 10.9 |
| Zac Eldridge | 10 | 6 | 36 | 6.0 | 0 | 21 | 3.6 |
| Vai. Tafuna | 8 | 4 | 24 | 6.0 | 0 | 8 | 3.0 |
| Brian Jankowski | 6 | 2 | 27 | 13.5 | 0 | 17 | 4.5 |
| Kevin Halfhill | 12 | 2 | 14 | 7.0 | 0 | 11 | 1.2 |
| Matt Miller | 6 | 1 | 19 | 19.0 | 0 | 19 | 3.2 |
| Derek Cosper | 12 | 1 | 4 | 4.0 | 0 | 4 | 0.3 |
| Total.......... | 12 | 296 | 3395 | 11.5 | 31 | 80 | 282.9 |
| Opponents...... | 12 | 180 | 2642 | 14.7 | 13 | 83 | 220.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Mike Snoy | 12-20 | 60.0 | 1-1 | 5-7 | 5-7 | 1-4 | 0-1 | 47 | 2 |
| Jon Williams | 0-2 | 0.0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Tim Toone | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Mike Snoy | 0 | 12-20 | 32-34 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| Trevyn Smith | 7 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 44 |
| Mike Phillips | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Bo Bolen | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Joe Collins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Cody Nakamura | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Tyrl. Francisco | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Kam. Kaimikaua | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Jon Williams | 0 | 0-2 | 4-6 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| Taylor Sedillo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Cameron Higgins | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
| Total.......... | 43 | 12-22 | 36-40 | 1-1 | 1 | 1-2 | 0 | 2 | 338 |
| Opponents...... | 32 | 14-21 | 24-27 | 0-3 | 1 | 1-2 | 0 | 0 | 260 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jordan Brown | 3 | 65 | 21.7 | 0 | 34 |
| Josh Morris | 2 | 18 | 9.0 | 0 | 18 |
| Thyrell Lewis | 2 | 16 | 8.0 | 0 | 15 |
| Beau Hadley | 2 | 20 | 10.0 | 0 | 20 |
| Nick Webb | 1 | 2 | 2.0 | 0 | 2 |
| Taylor Sedillo | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 11 | 144 | 13.1 | 0 | 34 |
| Opponents...... | 21 | 356 | 17.0 | 5 | 60 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Mike Snoy | 50 | 2075 | 41.5 | 66 | 3 | 16 | 17 | 9 | 0 |
| Total.......... | 50 | 2075 | 41.5 | 66 | 3 | 16 | 17 | 9 | 0 |
| Opponents...... | 59 | 2270 | 38.5 | 57 | 7 | 8 | 12 | 10 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tim Toone | 19 | 378 | 19.9 | 2 | 95 |
| Jordan Brown | 1 | 15 | 15.0 | 0 | 15 |
| Caldwell Taylor | 1 | 10 | 10.0 | 0 | 0 |
| Total.......... | 21 | 403 | 19.2 | 2 | 95 |
| Opponents...... | 13 | 31 | 2.4 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bo Bolen | 39 | 958 | 24.6 | 0 | 67 |
| Tim Toone | 3 | 69 | 23.0 | 0 | 32 |
| Zac Eldridge | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 43 | 1031 | 24.0 | 0 | 67 |
| Opponents...... | 52 | 1119 | 21.5 | 1 | 97 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Bo Bolen | 12 | 442 | 269 | 0 | 958 | 0 | 1669 | 139.1 |
| Tim Toone | 12 | 2 | 1104 | 378 | 69 | 0 | 1553 | 129.4 |
| Trevyn Smith | 11 | 1001 | 292 | 0 | 0 | 0 | 1293 | 117.5 |
| Mike Phillips | 11 | -1 | 704 | 0 | 0 | 0 | 703 | 63.9 |
| Joe Collins | 12 | 0 | 455 | 0 | 0 | 0 | 455 | 37.9 |
| Total.......... | 12 | 1384 | 3395 | 403 | 1031 | 144 | 6357 | 529.8 |
| Opponents...... | 12 | 1868 | 2642 | 31 | 1119 | 356 | 6016 | 501.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Cameron Higgins | 12 | 488 | -122 | 3321 | 3199 | 266.6 |
| Trevyn Smith | 11 | 234 | 1001 | 0 | 1001 | 91.0 |
| Bo Bolen | 12 | 88 | 442 | 0 | 442 | 36.8 |
| Mike Hoke | 7 | 24 | 40 | 74 | 114 | 16.3 |
| Vai. Tafuna | 8 | 5 | 42 | 0 | 42 | 5.2 |
| Total.......... | 12 | 849 | 1384 | 3395 | 4779 | 398.2 |
| Opponents...... | 12 | 802 | 1868 | 2642 | 4510 | 375.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 30 | Taylor Sedillo | 12 | 34 | 66 | 100 | 5.5 | - 17 | . | 1 | - 23 | 5 | 6 | . | . | 2 | . | . | ||
| 9 | Jordan Brown | 12 | 45 | 52 | 97 | 0.5 | - 2 | . | 3 | - 65 | 4 | 7 | . | . | . | . | . | ||
| 15 | Beau Hadley | 12 | 45 | 34 | 79 | 3.0 | - 6 | . | 2 | - 20 | 1 | 3 | . | 1 | - 0 | 3 | . | . | |
| 42 | Kevin Linehan | 12 | 29 | 32 | 61 | 12.5 | - 67 | 6.5 | - 47 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 45 | Nick Webb | 12 | 32 | 25 | 57 | 4.0 | - 15 | . | 1 | - 2 | . | 1 | 1 | 1 | - 0 | 1 | . | . | |
| Total.......... | 12 | 408 | 438 | 846 | 63 | - 237 | 22 | - 132 | 11 | - 144 | 40 | 51 | 9 | 8 | - 4 | 9 | 2 | 2 | |
| Opponents...... | 12 | 458 | 428 | 886 | 67 | - 230 | 19 | - 117 | 21 | - 356 | 32 | 53 | 11 | 6 | - 0 | 10 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Bo Bolen at Northern Colorado (Oct 24, 2009) |
| Yards Rushing | 207 | Bo Bolen at Northern Colorado (Oct 24, 2009) |
| TD Rushes | 2 | Trevyn Smith vs Idaho State (Sep 19, 2009) |
| Trevyn Smith vs Cal Poly (Nov 21, 2009) | ||
| Long Rush | 49 | Trevyn Smith at Wyoming (Sep 05, 2009) |
| Pass attempts | 51 | Cameron Higgins at Wyoming (Sep 05, 2009) |
| Pass completions | 32 | Cameron Higgins at Wyoming (Sep 05, 2009) |
| Yards Passing | 410 | Cameron Higgins at Portland State (Sep 26, 2009) |
| TD Passes | 5 | Cameron Higgins vs Sacramento State (Oct 17, 2009) |
| Long Pass | 80 | Cameron Higgins at Eastern Washington (Oct 10, 2009) |
| Receptions | 11 | Cody Nakamura at Colorado State (Sep 12, 2009) |
| Tim Toone vs Cal Poly (Nov 21, 2009) | ||
| Yards Receiving | 176 | Tim Toone vs Cal Poly (Nov 21, 2009) |
| TD Receptions | 3 | Tim Toone vs Sacramento State (Oct 17, 2009) |
| Tim Toone vs Cal Poly (Nov 21, 2009) | ||
| Long Reception | 80 | Mike Phillips at Eastern Washington (Oct 10, 2009) |
| Field Goals | 3 | Mike Snoy at Eastern Washington (Oct 10, 2009) |
| Long Field Goal | 47 | Mike Snoy at Colorado State (Sep 12, 2009) |
| Punts | 7 | Mike Snoy at Montana (Oct 31, 2009) |
| Punting Avg | 49.7 | Mike Snoy at Colorado State (Sep 12, 2009) |
| Long Punt | 66 | Mike Snoy at Colorado State (Sep 12, 2009) |
| Long Punt Return | 95 | Tim Toone vs Sacramento State (Oct 17, 2009) |
| Long Kickoff Return | 67 | Bo Bolen at Eastern Washington (Oct 10, 2009) |
| Tackles | 17 | Taylor Sedillo at Montana (Oct 31, 2009) |
| Sacks | 3.0 | Ryan Eastman at Eastern Washington (Oct 10, 2009) |
| Tackles For Loss | 3.5 | Ryan Eastman at Eastern Washington (Oct 10, 2009) |
| Interceptions | 1 | Jordan Brown at Colorado State (Sep 12, 2009) |
| Beau Hadley vs Idaho State (Sep 19, 2009) | ||
| Josh Morris vs Idaho State (Sep 19, 2009) | ||
| Jordan Brown vs Montana State (Oct 03, 2009) | ||
| Thyrell Lewis at Eastern Washington (Oct 10, 2009) | ||
| Beau Hadley at Eastern Washington (Oct 10, 2009) | ||
| Nick Webb at Eastern Washington (Oct 10, 2009) | ||
| Jordan Brown vs Sacramento State (Oct 17, 2009) | ||
| Thyrell Lewis at Northern Colorado (Oct 24, 2009) | ||
| Josh Morris vs Cal Poly (Nov 21, 2009) | ||
| Taylor Sedillo vs Cal Poly (Nov 21, 2009) |
TEAM GAME HIGHS
| Rushes | 45 | at Northern Colorado (Oct 24, 2009) |
| Yards Rushing | 234 | vs Idaho State (Sep 19, 2009) |
| Yards Per Rush | 6.3 | vs Idaho State (Sep 19, 2009) |
| TD Rushes | 3 | vs Idaho State (Sep 19, 2009) |
| Pass attempts | 51 | at Wyoming (Sep 05, 2009) |
| Pass completions | 32 | at Wyoming (Sep 05, 2009) |
| Yards Passing | 410 | at Portland State (Sep 26, 2009) |
| Yards Per Pass | 11.0 | vs Cal Poly (Nov 21, 2009) |
| TD Passes | 5 | vs Sacramento State (Oct 17, 2009) |
| Total Plays | 83 | at Colorado State (Sep 12, 2009) |
| Total Offense | 531 | vs Idaho State (Sep 19, 2009) |
| Yards Per Play | 7.6 | vs Cal Poly (Nov 21, 2009) |
| Points | 49 | vs Sacramento State (Oct 17, 2009) |
| Sacks By | 5 | vs Cal Poly (Nov 21, 2009) |
| First Downs | 27 | at Northern Colorado (Oct 24, 2009) |
| Penalties | 11 | at Wyoming (Sep 05, 2009) |
| Penalty Yards | 115 | vs Idaho State (Sep 19, 2009) |
| Turnovers | 5 | at Wyoming (Sep 05, 2009) |
| at William and Mary (Nov 28, 2009) | ||
| Interceptions By | 3 | at Eastern Washington (Oct 10, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Chase Reynolds, at Montana (Oct 31, 2009) |
| Yards Rushing | 241 | Chase Reynolds, at Montana (Oct 31, 2009) |
| TD Rushes | 2 | TERRY, Darius, at Wyoming (Sep 05, 2009) |
