Big Sky Conference

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Montana 8-0 1.000 290 164   14-1 .933 537 285   9-0 5-0 0-1 Lost 1
Eastern Washington 6-2 .750 288 184   8-4 .667 404 329   3-1 4-3 1-0 Lost 1
Weber State 6-2 .750 246 155   7-5 .583 338 260   4-1 3-4 0-0 Lost 1
Montana State 5-3 .625 200 156   7-4 .636 257 244   4-2 3-2 0-0 Lost 1
Northern Arizona 4-4 .500 254 216   5-6 .455 327 327   3-2 2-4 0-0 Lost 4
Sacramento State 4-4 .500 221 267   5-6 .455 274 371   3-2 2-4 0-0 Won 1
Northern Colorado 1-7 .125 147 210   3-8 .273 202 288   2-4 1-4 0-0 Lost 2
Portland State 1-7 .125 160 294   2-9 .182 232 372   1-5 1-3 0-1 Lost 5
Idaho State 1-7 .125 117 277   1-10 .091 142 424   1-4 0-6 0-0 Won 1
 
 

 

Conference Schedule and Results

 

Eastern Washington (8-4,6-2)
Sep 5, 2009 WESTERN OREGON W 35-14 A-3113
Sep 12, 2009 at California L 7-59 A-58083
Sep 19, 2009 * NORTHERN COLORADO W 16-0 A-5589
Sep 26, 2009 * at Sacramento State W 56-30 A-10175
Oct 3, 2009 * at Idaho State W 38-3 A-6003
Oct 10, 2009 * WEBER STATE L 13-31 A-5370
Oct 17, 2009 * at Montana L 34-41 A-25751
Oct 24, 2009 * MONTANA STATE W 35-24 A-6632
Oct 31, 2009 * vs Portland State W 47-10 A-6124
Nov 14, 2009 at Southern Utah W 41-28 A-3111
Nov 21, 2009 * at Northern Arizona W 49-45 A-5023
Nov 28, 2009 at Stephen F. Austin L 33-44 A-8224
 
Idaho State (1-10,1-7)
Sep 05, 2009 at Arizona State L 3-50 A-42588
Sep 12, 2009 at Oklahoma L 0-64 A-84749
Sep 19, 2009 * at Weber State L 17-44 A-8467
Sep 26, 2009 CENTRAL WASHINGTON L 22-33 A-4980
Oct 3, 2009 * EASTERN WASHINGTON L 3-38 A-6003
Oct 10, 2009 * at Sacramento State L 17-38 A-9883
Oct 17, 2009 * NORTHERN COLORADO L 7-30 A-4383
Oct 24, 2009 * at Northern Arizona L 12-40 A-9687
Oct 31, 2009 * at Montana State L 10-41 A-12271
Nov 7, 2009 * MONTANA L 10-12 A-6461
Nov 14, 2009 * PORTLAND STATE W 41-34 A-5019
 
Montana (14-1,8-0)
Sep 05, 2009 WESTERN STATE W 38-0 A-25698
Sep 12, 2009 at UC Davis W 17-10 A-9087
Sep 19, 2009 * PORTLAND STATE W 49-17 A-25726
Sep 26, 2009 * at Northern Arizona W 41-34 A-7212
Oct 10, 2009 CAL POLY W 35-23 A-25694
Oct 17, 2009 * EASTERN WASHINGTON W 41-34 A-25751
Oct 24, 2009 * at Sacramento State W 45-30 A-7629
Oct 31, 2009 * WEBER STATE W 31-10 A-25811
Nov 7, 2009 * at Idaho State W 12-10 A-6461
Nov 14, 2009 * NORTHERN COLORADO W 38-10 A-25231
Nov 21, 2009 * at Montana State W 33-19 A-15127
Nov 28, 2009 SOUTH DAKOTA ST. W 61-48 A-19197
Dec 05, 2009 STEPHEN F. AUSTIN W 51-0 A-22438
Dec 12, 2009 APPALACHIAN STATE W 24-17 A-24207
Dec 18, 2009 vs Villanova L 21-23 A-14328
 
Montana State (7-4,5-3)
Sep 05, 2009 at Michigan State L 3-44 A-74518
Sep 12, 2009 DIXIE STATE W 23-20 A-13767
Sep 26, 2009 * at Northern Colorado W 25-7 A-4316
Oct 03, 2009 * at Weber State W 26-21 A-6112
Oct 10, 2009 * NORTHERN ARIZONA L 10-23 A-14017
Oct 17, 2009 SOUTH DAKOTA W 31-24 A-13817
Oct 24, 2009 * at Eastern Washington L 24-35 A-6632
Oct 31, 2009 * IDAHO STATE W 41-10 A-12271
Nov 07, 2009 * at Portland State W 28-10 A-5690
Nov 14, 2009 * SACRAMENTO STATE W 27-17 A-10697
Nov 21, 2009 * MONTANA L 19-33 A-15127
 
Northern Arizona (5-6,4-4)
Sep 12, 2009 at Arizona L 17-34 A-50623
Sep 19, 2009 SOUTHERN UTAH W 42-39 A-6823
Sep 26, 2009 * MONTANA L 34-41 A-7212
Oct 03, 2009 * NORTHERN COLORADO W 35-27 A-9647
Oct 10, 2009 * at Montana State W 23-10 A-14017
Oct 17, 2009 * at Portland State W 44-23 A-6489
Oct 24, 2009 * IDAHO STATE W 40-12 A-9687
Oct 31, 2009 * at Sacramento State L 24-27 A-4862
Nov 07, 2009 at Ole Miss L 14-38 A-38184
Nov 14, 2009 * at Weber State L 9-27 A-4321
Nov 21, 2009 * EASTERN WASHINGTON L 45-49 A-5023
 
Northern Colorado (3-8,1-7)
Sep 05, 2009 at Kansas L 3-49 A-52530
Sep 12, 2009 SAN DIEGO W 31-12 A-5247
Sep 19, 2009 * at Eastern Washington L 0-16 A-5589
Sep 26, 2009 * MONTANA STATE L 7-25 A-4316
Oct 03, 2009 * at Northern Arizona L 27-35 A-9647
Oct 10, 2009 * PORTLAND STATE L 18-23 A-3518
Oct 17, 2009 * at Idaho State W 30-7 A-4383
Oct 24, 2009 * WEBER STATE L 20-28 A-2852
Oct 31, 2009 SOUTH DAKOTA W 21-17 A-2714
Nov 07, 2009 * SACRAMENTO STATE L 35-38 A-2464
Nov 14, 2009 * at Montana L 10-38 A-25231
 
Portland State (2-9,1-7)
Sep 05, 2009 at Oregon State L 7-34 A-41679
Sep 12, 2009 SOUTHERN OREGON W 34-10 A-7436
Sep 19, 2009 * at Montana L 17-49 A-25726
Sep 26, 2009 * WEBER STATE L 29-36 A-6659
Oct 03, 2009 * SACRAMENTO STATE L 14-31 A-5037
Oct 10, 2009 * at Northern Colorado W 23-18 A-3518
Oct 17, 2009 * NORTHERN ARIZONA L 23-44 A-6489
Oct 24, 2009 UC DAVIS L 31-34 A-5180
Oct 31, 2009 * vs Eastern Washington L 10-47 A-6124
Nov 07, 2009 * MONTANA STATE L 10-28 A-5690
Nov 14, 2009 * at Idaho State L 34-41 A-5019
 
Sacramento State (5-6,4-4)
Sep 05, 2009 at LV L 3-38 A-22195
Sep 12, 2009 at Cal Poly L 19-38 A-10381
Sep 26, 2009 * EASTERN WASHINGTON L 30-56 A-10175
Oct 03, 2009 * at Portland State W 31-14 A-5037
Oct 10, 2009 * IDAHO STATE W 38-17 A-9883
Oct 17, 2009 * at Weber State L 10-49 A-8218
Oct 24, 2009 * MONTANA L 30-45 A-7629
Oct 31, 2009 * NORTHERN ARIZONA W 27-24 A-4862
Nov 07, 2009 * at Northern Colorado W 38-35 A-2464
Nov 14, 2009 * at Montana State L 17-27 A-10697
Nov 21, 2009 UC DAVIS W 31-28 A-17127
 
Weber State (7-5,6-2)
Sep 05, 2009 at Wyoming L 22-29 A-18016
Sep 12, 2009 at Colorado State L 23-24 A-23417
Sep 19, 2009 * IDAHO STATE W 44-17 A-8467
Sep 26, 2009 * at Portland State W 36-29 A-6659
Oct 03, 2009 * MONTANA STATE L 21-26 A-6112
Oct 10, 2009 * at Eastern Washington W 31-13 A-5370
Oct 17, 2009 * SACRAMENTO STATE W 49-10 A-8218
Oct 24, 2009 * at Northern Colorado W 28-20 A-2852
Oct 31, 2009 * at Montana L 10-31 A-25811
Nov 14, 2009 * NORTHERN ARIZONA W 27-9 A-4321
Nov 21, 2009 CAL POLY W 47-14 A-5382
Nov 28, 2009 at William and Mary L 0-38 A-6497
 
* = Conference game