Big Sky Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Montana 8 37 9 33 2 0 2 290 36.2
2. Eastern Washington 8 40 4 36 0 0 0 288 36.0
3. Northern Arizona 8 29 16 28 1 0 1 254 31.8
4. Weber State 8 31 9 27 1 0 2 246 30.8
5. Sacramento State 8 28 8 27 0 0 1 221 27.6
6. Montana State 8 25 9 19 0 0 2 200 25.0
7. Portland State 8 16 15 13 1 0 2 160 20.0
8. Northern Colorado 8 17 9 14 2 0 0 147 18.4
9. Idaho State 8 13 8 13 0 0 1 117 14.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Weber State 8 19 9 12 1 0 0 155 19.4
2. Montana State 8 18 9 17 0 0 2 156 19.5
3. Montana 8 19 9 19 0 0 2 164 20.5
4. Eastern Washington 8 21 11 13 2 0 4 184 23.0
5. Northern Colorado 8 26 9 25 0 0 1 210 26.2
6. Northern Arizona 8 25 13 25 0 0 1 216 27.0
7. Sacramento State 8 35 7 32 2 0 0 267 33.4
8. Idaho State 8 33 16 31 0 0 0 277 34.6
9. Portland State 8 40 4 36 2 0 1 294 36.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Northern Arizona 8 1004 2696 598 3700 6.2 29 462.5
2. Eastern Washington 8 1155 2507 545 3662 6.7 37 457.8
3. Montana 8 1465 2075 589 3540 6.0 34 442.5
4. Weber State 8 1136 2284 574 3420 6.0 29 427.5
5. Sacramento State 8 1108 1880 562 2988 5.3 26 373.5
6. Montana State 8 1254 1707 577 2961 5.1 23 370.1
7. Portland State 8 856 1940 536 2796 5.2 14 349.5
8. Northern Colorado 8 746 1832 552 2578 4.7 16 322.2
9. Idaho State 8 532 1822 550 2354 4.3 13 294.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Montana State 8 519 1878 561 2397 4.3 18 299.6
2. Northern Arizona 8 742 2081 534 2823 5.3 23 352.9
3. Montana 8 692 2223 568 2915 5.1 19 364.4
4. Northern Colorado 8 1250 1712 568 2962 5.2 26 370.2
5. Weber State 8 1190 1858 524 3048 5.8 15 381.0
6. Eastern Washington 8 1001 2334 604 3335 5.5 20 416.9
7. Portland State 8 1149 2236 563 3385 6.0 37 423.1
8. Sacramento State 8 1050 2380 575 3430 6.0 33 428.8
9. Idaho State 8 1663 2041 586 3704 6.3 30 463.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Montana 8 343 1465 4.3 15 183.1
2. Montana State 8 306 1254 4.1 14 156.8
3. Eastern Washington 8 257 1155 4.5 15 144.4
4. Weber State 8 282 1136 4.0 7 142.0
5. Sacramento State 8 298 1108 3.7 11 138.5
6. Northern Arizona 8 261 1004 3.8 9 125.5
7. Portland State 8 241 856 3.6 6 107.0
8. Northern Colorado 8 239 746 3.1 8 93.2
9. Idaho State 8 215 532 2.5 3 66.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Montana State 8 263 519 2.0 2 64.9
2. Montana 8 219 692 3.2 4 86.5
3. Northern Arizona 8 249 742 3.0 6 92.8
4. Eastern Washington 8 283 1001 3.5 9 125.1
5. Sacramento State 8 251 1050 4.2 19 131.2
6. Portland State 8 296 1149 3.9 14 143.6
7. Weber State 8 282 1190 4.2 6 148.8
8. Northern Colorado 8 315 1250 4.0 9 156.2
9. Idaho State 8 284 1663 5.9 19 207.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Northern Arizona 8 221 337 5 65.6 2696 8.0 20 337.0
2. Eastern Washington 8 185 288 3 64.2 2507 8.7 22 313.4
3. Weber State 8 191 292 10 65.4 2284 7.8 22 285.5
4. Montana 8 158 246 4 64.2 2075 8.4 19 259.4
5. Portland State 8 160 295 21 54.2 1940 6.6 8 242.5
6. Sacramento State 8 155 264 10 58.7 1880 7.1 15 235.0
7. Northern Colorado 8 186 313 7 59.4 1832 5.9 8 229.0
8. Idaho State 8 176 335 9 52.5 1822 5.4 10 227.8
9. Montana State 8 154 271 8 56.8 1707 6.3 9 213.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Northern Colorado 8 161 253 6 63.6 1712 6.8 17 214.0
2. Weber State 8 127 242 8 52.5 1858 7.7 9 232.2
3. Montana State 8 175 298 9 58.7 1878 6.3 16 234.8
4. Idaho State 8 185 302 6 61.3 2041 6.8 11 255.1
5. Northern Arizona 8 170 285 9 59.6 2081 7.3 17 260.1
6. Montana 8 209 349 14 59.9 2223 6.4 15 277.9
7. Portland State 8 153 267 3 57.3 2236 8.4 23 279.5
8. Eastern Washington 8 195 321 12 60.7 2334 7.3 11 291.8
9. Sacramento State 8 211 324 10 65.1 2380 7.3 14 297.5
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Eastern Washington 8 185 288 3 64.2 2507 22 160.5
2. Montana 8 158 246 4 64.2 2075 19 157.3
3. Northern Arizona 8 221 337 5 65.6 2696 20 149.4
4. Weber State 8 191 292 10 65.4 2284 22 149.1
5. Sacramento State 8 155 264 10 58.7 1880 15 129.7
6. Montana State 8 154 271 8 56.8 1707 9 114.8
7. Northern Colorado 8 186 313 7 59.4 1832 8 112.6
8. Portland State 8 160 295 21 54.2 1940 8 104.2
9. Idaho State 8 176 335 9 52.5 1822 10 102.7
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Montana 8 209 349 14 59.9 2223 15 119.6
2. Weber State 8 127 242 8 52.5 1858 9 122.6
3. Montana State 8 175 298 9 58.7 1878 16 123.3
4. Eastern Washington 8 195 321 12 60.7 2334 11 125.7
5. Idaho State 8 185 302 6 61.3 2041 11 126.1
6. Northern Arizona 8 170 285 9 59.6 2081 17 134.4
7. Sacramento State 8 211 324 10 65.1 2380 14 134.9
8. Northern Colorado 8 161 253 6 63.6 1712 17 137.9
9. Portland State 8 153 267 3 57.3 2236 23 153.8
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Montana 8 26 658 0 25.3
2. Weber State 8 24 607 0 25.3
3. Portland State 8 44 1091 1 24.8
4. Sacramento State 8 33 782 0 23.7
5. Northern Arizona 8 29 617 0 21.3
6. Idaho State 8 47 989 0 21.0
7. Eastern Washington 8 34 672 0 19.8
8. Northern Colorado 8 26 478 0 18.4
9. Montana State 8 28 485 0 17.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Weber State 8 16 366 2 22.9
2. Montana 8 23 451 1 19.6
3. Portland State 8 6 80 0 13.3
4. Northern Arizona 8 12 112 0 9.3
5. Eastern Washington 8 12 97 0 8.1
6. Northern Colorado 8 16 96 0 6.0
7. Montana State 8 16 84 1 5.2
8. Sacramento State 8 9 39 0 4.3
9. Idaho State 8 18 63 0 3.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Montana 8 14 171 1 12.2
2. Eastern Washington 8 12 198 3 16.5
3. Sacramento State 8 10 215 2 21.5
4. Northern Arizona 8 9 104 0 11.6
5. Montana State 8 9 113 0 12.6
6. Weber State 8 8 103 0 12.9
7. Idaho State 8 6 51 0 8.5
8. Northern Colorado 8 6 153 1 25.5
9. Portland State 8 3 49 1 16.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Weber State 8 34 1423 41.9 12 0.4 1 40.9
2. Idaho State 8 55 2418 44.0 270 4.9 3 38.0
3. Montana 8 28 1147 41.0 49 1.8 2 37.8
4. Northern Colorado 8 46 1780 38.7 102 2.2 5 34.3
5. Eastern Washington 8 39 1530 39.2 153 3.9 6 32.2
6. Sacramento State 8 39 1560 40.0 245 6.3 3 32.2
7. Portland State 8 36 1295 36.0 70 1.9 4 31.8
8. Montana State 8 43 1704 39.6 286 6.7 3 31.6
9. Northern Arizona 8 38 1408 37.1 201 5.3 1 31.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Idaho State 8 28 1902 67.9 308 14 46.9
2. Portland State 8 38 2497 65.7 703 5 44.6
3. Weber State 8 48 3113 64.9 794 9 44.6
4. Montana 8 52 3237 62.2 813 7 43.9
5. Sacramento State 8 44 2699 61.3 675 7 42.8
6. Montana State 8 44 2720 61.8 650 11 42.0
7. Northern Colorado 8 32 2012 62.9 587 5 41.4
8. Northern Arizona 8 53 3361 63.4 925 14 40.7
9. Eastern Washington 8 55 3367 61.2 924 13 39.7
 
FIELD GOALS G Made-Att Pct.
1. Sacramento State 8 8-9 .889
2. Montana State 8 9-11 .818
3. Northern Arizona 8 16-20 .800
Eastern Washington 8 4-5 .800
5. Northern Colorado 8 9-12 .750
6. Idaho State 8 8-11 .727
7. Portland State 8 15-21 .714
8. Weber State 8 9-15 .600
9. Montana 8 9-16 .562
 
PAT KICKING G Made-Att Pct.
1. Northern Arizona 8 28-28 1.000
Portland State 8 13-13 1.000
Idaho State 8 13-13 1.000
4. Montana 8 33-34 .971
5. Sacramento State 8 27-28 .964
6. Northern Colorado 8 14-15 .933
7. Weber State 8 27-29 .931
8. Eastern Washington 8 36-40 .900
9. Montana State 8 19-22 .864
 
SACKS BY G No. Yards
1. Montana State 8 28 160
2. Eastern Washington 8 21 131
3. Portland State 8 17 114
Sacramento State 8 17 102
5. Northern Colorado 8 16 107
6. Northern Arizona 8 15 93
7. Weber State 8 14 76
8. Montana 8 13 71
9. Idaho State 8 5 32
 
SACKS AGAINST G No. Yards
1. Montana 8 11 79
2. Montana State 8 12 77
Weber State 8 12 70
4. Northern Arizona 8 15 99
Northern Colorado 8 15 99
6. Sacramento State 8 16 96
7. Eastern Washington 8 20 89
8. Idaho State 8 22 148
9. Portland State 8 23 129
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Northern Arizona 8 57 113 13 183 22.9
2. Eastern Washington 8 61 106 11 178 22.2
3. Montana 8 68 95 12 175 21.9
4. Weber State 8 61 98 12 171 21.4
5. Montana State 8 66 74 20 160 20.0
6. Sacramento State 8 70 80 8 158 19.8
7. Northern Colorado 8 49 84 9 142 17.8
8. Portland State 8 51 78 12 141 17.6
9. Idaho State 8 34 82 22 138 17.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Northern Arizona 8 40 87 8 135 16.9
2. Montana State 8 46 82 11 139 17.4
3. Weber State 8 59 75 15 149 18.6
4. Northern Colorado 8 68 72 14 154 19.2
5. Montana 8 52 102 10 164 20.5
6. Portland State 8 57 93 18 168 21.0
7. Eastern Washington 8 55 101 13 169 21.1
8. Sacramento State 8 60 108 15 183 22.9
9. Idaho State 8 80 90 15 185 23.1
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Montana 8 57 122 46.7
2. Weber State 8 56 121 46.3
3. Eastern Washington 8 45 104 43.3
4. Northern Colorado 8 49 121 40.5
5. Northern Arizona 8 45 119 37.8
6. Sacramento State 8 42 114 36.8
7. Montana State 8 43 121 35.5
8. Portland State 8 36 113 31.9
9. Idaho State 8 33 123 26.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Montana State 8 33 125 26.4
2. Eastern Washington 8 42 124 33.9
3. Weber State 8 38 107 35.5
4. Montana 8 42 117 35.9
5. Northern Colorado 8 50 124 40.3
6. Idaho State 8 44 107 41.1
7. Northern Arizona 8 55 127 43.3
8. Sacramento State 8 48 107 44.9
9. Portland State 8 54 120 45.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Sacramento State 8 12 16 75.0
2. Montana State 8 11 18 61.1
3. Portland State 8 6 12 50.0
4. Northern Arizona 8 5 11 45.5
5. Weber State 8 6 14 42.9
6. Montana 8 8 19 42.1
7. Idaho State 8 6 20 30.0
8. Eastern Washington 8 3 12 25.0
Northern Colorado 8 2 8 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Idaho State 8 2 7 28.6
2. Eastern Washington 8 8 21 38.1
3. Montana State 8 7 18 38.9
4. Montana 8 6 15 40.0
5. Weber State 8 6 13 46.2
Portland State 8 6 13 46.2
7. Northern Arizona 8 7 15 46.7
8. Sacramento State 8 5 9 55.6
9. Northern Colorado 8 12 19 63.2
 
PENALTIES G No. Yards Avg/G
1. Montana State 8 41 355 44.4
2. Northern Arizona 8 41 405 50.6
3. Sacramento State 8 49 418 52.2
4. Northern Colorado 8 53 478 59.8
5. Eastern Washington 8 58 526 65.8
6. Portland State 8 53 543 67.9
7. Weber State 8 57 550 68.8
8. Idaho State 8 70 582 72.8
9. Montana 8 57 638 79.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Idaho State 8 67 678 84.8
2. Montana 8 55 616 77.0
3. Montana State 8 56 562 70.2
4. Weber State 8 58 511 63.9
5. Portland State 8 53 481 60.1
6. Northern Colorado 8 57 473 59.1
7. Eastern Washington 8 44 448 56.0
8. Northern Arizona 8 41 364 45.5
9. Sacramento State 8 48 362 45.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Weber State 8 255:22 31:55
2. Sacramento State 8 251:27 31:25
3. Montana 8 250:38 31:19
4. Northern Arizona 8 242:51 30:21
5. Portland State 8 238:53 29:51
6. Montana State 8 234:11 29:16
7. Idaho State 8 230:38 28:49
8. Eastern Washington 8 228:59 28:37
9. Northern Colorado 8 224:38 28:04
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Eastern Washington 8 12 12 24 8 3 11 +13 1.62
2. Montana 8 2 14 16 2 4 6 +10 1.25
3. Northern Arizona 8 5 9 14 6 5 11 +3 0.38
4. Weber State 8 6 8 14 3 10 13 +1 0.12
Idaho State 8 13 6 19 9 9 18 +1 0.12
6. Northern Colorado 8 7 6 13 6 7 13 +0 0.00
7. Sacramento State 8 6 10 16 9 10 19 -3 -0.38
8. Montana State 8 4 9 13 11 8 19 -6 -0.75
9. Portland State 8 5 3 8 6 21 27 -19 -2.38
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Northern Arizona 8 25-29 86.2 14 6-8 11-13 1 0 1 0
2. Sacramento State 8 26-31 83.9 19 10-9 7-8 2 0 1 1
3. Eastern Washington 8 27-33 81.8 26 10-16 1-1 4 0 1 1
4. Montana 8 31-39 79.5 26 13-13 5-7 1 0 4 1
5. Northern Colorado 8 18-23 78.3 12 8-4 6-8 0 0 3 0
6. Montana State 8 24-31 77.4 18 13-5 6-6 1 1 4 1
7. Weber State 8 30-40 75.0 21 6-15 9-10 2 2 4 1
8. Portland State 8 17-24 70.8 8 5-3 9-12 2 1 1 0
9. Idaho State 8 14-20 70.0 8 3-5 6-6 0 1 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Eastern Washington 8 19-29 65.5 13 9-4 6-7 2 1 6 0
2. Weber State 8 18-27 66.7 13 6-7 5-9 4 0 1 0
3. Montana State 8 20-28 71.4 14 1-13 6-7 1 0 6 0
4. Northern Colorado 8 22-30 73.3 16 6-10 6-8 1 1 2 2
5. Northern Arizona 8 27-33 81.8 16 5-11 11-12 1 2 2 0
6. Montana 8 16-19 84.2 10 4-6 6-7 0 1 1 0
7. Idaho State 8 33-39 84.6 22 15-7 11-12 3 0 1 1
8. Portland State 8 28-33 84.8 24 11-13 4-4 1 0 2 2
9. Sacramento State 8 29-32 90.6 24 17-7 5-5 0 0 3 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Montana 8 1-1 100.0
2. Northern Colorado 8 0-3 0.0
Portland State 8 0-2 0.0
Idaho State 8 0-1 0.0
Sacramento State 8 0-0 0.0
Northern Arizona 8 0-0 0.0
Montana State 8 0-0 0.0
Weber State 8 0-0 0.0
Eastern Washington 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Northern Arizona 8 0-1 0.0
Montana State 8 0-1 0.0
Portland State 8 0-0 0.0
Idaho State 8 0-0 0.0
Eastern Washington 8 0-0 0.0
Weber State 8 0-0 0.0
Northern Colorado 8 0-0 0.0
Montana 8 0-0 0.0
9. Sacramento State 8 1-5 20.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Taiwan Jones-EWU SO 8 114 894 7.8 11 96 111.8
2. Chase Reynolds-UM JR 8 179 860 4.8 12 54 107.5
3. Alex Henderson-NAU SR 8 173 840 4.9 7 69 105.0
4. Trevyn Smith-WSU SR 7 159 702 4.4 4 48 100.3
5. Aaron Mason-MSU SR 7 108 496 4.6 5 26 70.9
6. Bo Bolen-WSU FR 8 80 431 5.4 3 35 53.9
7. Clint Knickrehm-ISU SR 8 111 423 3.8 2 31 52.9
8. Andre Harris-NC JR 8 100 415 4.2 4 25 51.9
9. B. McClintock-PSU SR 8 71 334 4.7 1 22 41.8
10. CJ Palmer-MSU SO 8 71 329 4.6 4 31 41.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Michael Herrick-NAU JR 8 215 - 325 - 5 66.2 2658 19 81 332.2
2. Matt Nichols-EWU SR 8 184 - 283 - 3 65.0 2508 22 80 313.5
3. Cameron Higgins-WSU JR 8 184 - 283 - 9 65.0 2210 21 80 276.2
4. Drew Hubel-PSU JR 6 99 - 179 - 10 55.3 1354 5 83 225.7
5. Bryan Waggener-NC SR 8 181 - 303 - 7 59.7 1743 6 74 217.9
6. Andrew Selle-UM JR 8 118 - 179 - 2 65.9 1591 14 45 198.9
7. Russel Hill-ISU JR 7 137 - 249 - 7 55.0 1356 8 45 193.7
8. Jason Smith-SAC JR 7 111 - 185 - 6 60.0 1354 11 54 193.4
9. Cody Kempt-MSU JR 7 75 - 135 - 4 55.6 852 6 60 121.7
10. Mark Iddins-MSU SR 7 78 - 133 - 4 58.6 821 3 49 117.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Dylan Orms-NC SO 8 5 - 8 - 0 62.5 89 2 37 238.4
2. Andrew Selle-UM JR 8 118 - 179 - 2 65.9 1591 14 45 164.2
3. Matt Nichols-EWU SR 8 184 - 283 - 3 65.0 2508 22 80 163.0
4. Michael Herrick-NAU JR 8 215 - 325 - 5 66.2 2658 19 81 151.1
5. Cameron Higgins-WSU JR 8 184 - 283 - 9 65.0 2210 21 80 148.7
6. Justin Roper-UM JR 7 40 - 65 - 1 61.5 484 5 57 146.4
7. Jason Smith-SAC JR 7 111 - 185 - 6 60.0 1354 11 54 134.6
8. Cody Kempt-MSU JR 7 75 - 135 - 4 55.6 852 6 60 117.3
9. Drew Hubel-PSU JR 6 99 - 179 - 10 55.3 1354 5 83 116.9
10. Mark Iddins-MSU SR 7 78 - 133 - 4 58.6 821 3 49 111.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Ed Berry-NAU SR 8 57 870 5 81 15.3 108.8 7.1
Conrad Meadows-NAU SR 8 57 591 4 35 10.4 73.9 7.1
3. Alex Thompson-NC SR 8 55 583 5 40 10.6 72.9 6.9
4. Tim Toone-WSU SR 8 51 697 6 52 13.7 87.1 6.4
5. Ray Fry-PSU JR 8 49 608 1 56 12.4 76.0 6.1
6. Tony Davis-EWU SR 8 47 621 1 50 13.2 77.6 5.9
7. Patrick Walker-NC SO 8 46 493 1 59 10.7 61.6 5.8
8. Jaron Taylor-ISU SR 8 44 456 3 38 10.4 57.0 5.5
9. Brandyn Reed-SAC JR 7 34 495 5 48 14.6 70.7 4.9
10. Marc Mariani-UM SR 8 38 688 7 56 18.1 86.0 4.8
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Ed Berry-NAU SR 8 57 870 5 81 7.1 15.3 108.8
2. Tim Toone-WSU SR 8 51 697 6 52 6.4 13.7 87.1
3. Marc Mariani-UM SR 8 38 688 7 56 4.8 18.1 86.0
4. Tony Davis-EWU SR 8 47 621 1 50 5.9 13.2 77.6
5. Mike Phillips-WSU JR 7 27 535 6 80 3.9 19.8 76.4
6. Ray Fry-PSU JR 8 49 608 1 56 6.1 12.4 76.0
7. Conrad Meadows-NAU SR 8 57 591 4 35 7.1 10.4 73.9
8. Alex Thompson-NC SR 8 55 583 5 40 6.9 10.6 72.9
9. Brandyn Reed-SAC JR 7 34 495 5 48 4.9 14.6 70.7
10. Curt Sweeney-NAU SR 8 28 517 4 46 3.5 18.5 64.6
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Michael Herrick-NAU JR 8 -55 2658 352 2603 325.4
2. Matt Nichols-EWU SR 8 14 2508 326 2522 315.2
3. Cameron Higgins-WSU JR 8 -57 2210 300 2153 269.1
4. Bryan Waggener-NC SR 8 46 1743 348 1789 223.6
5. Drew Hubel-PSU JR 6 -73 1354 195 1281 213.5
6. Andrew Selle-UM JR 8 55 1591 206 1646 205.8
7. Jason Smith-SAC JR 7 -19 1354 206 1335 190.7
8. Russel Hill-ISU JR 7 -45 1356 280 1311 187.3
9. Cody Kempt-MSU JR 7 80 852 157 932 133.1
10. Mark Iddins-MSU SR 7 22 821 163 843 120.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Taiwan Jones-EWU SO 8 14 0 0 0 84 10.5
2. Matt Myers-NAU SO 8 0 16 28 0 76 9.5
3. Chase Reynolds-UM JR 8 12 0 0 0 72 9.0
4. Brody McKnight-UM SO 8 0 9 33 0 60 7.5
5. Zach Brown-PSU FR 8 0 15 13 0 58 7.2
6. Alex Henderson-NAU SR 8 9 0 0 0 54 6.8
7. J. Cunningham-MSU SO 7 0 9 19 0 46 6.6
8. Chris Diniz-SAC JR 8 0 8 27 0 51 6.4
9. Marc Mariani-UM SR 8 8 0 0 2 50 6.2
Mike Snoy-WSU SR 8 0 9 23 0 50 6.2
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Taiwan Jones-EWU SO 8 14 11 3 0 0 84 10.5
2. Chase Reynolds-UM JR 8 12 12 0 0 0 72 9.0
3. Alex Henderson-NAU SR 8 9 7 2 0 0 54 6.8
4. Marc Mariani-UM SR 8 8 0 7 1 1 50 6.2
5. Tim Toone-WSU SR 8 8 0 6 2 0 48 6.0
6. Nathan Overbay-EWU SR 8 7 0 7 0 0 42 5.2
7. Mike Phillips-WSU JR 7 6 0 6 0 0 36 5.1
8. Brandyn Reed-SAC JR 7 5 0 5 0 0 30 4.3
Aaron Mason-MSU SR 7 5 5 0 0 0 30 4.3
10. Ed Berry-NAU SR 8 5 0 5 0 0 30 3.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Matt Myers-NAU SO 8 28-28 16-20 76 9.5
2. Brody McKnight-UM SO 8 33-34 9-16 60 7.5
3. Zach Brown-PSU FR 8 13-13 15-21 58 7.2
4. J. Cunningham-MSU SO 7 19-20 9-11 46 6.6
5. Chris Diniz-SAC JR 8 27-28 8-9 51 6.4
6. Mike Snoy-WSU SR 8 23-24 9-14 50 6.2
7. Mike Jarrett-EWU SO 8 36-40 4-5 48 6.0
8. Michael York-NC SR 7 14-15 9-12 41 5.9
9. Jarrett Huk-ISU SR 8 13-13 8-11 37 4.6
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Tim Toone-WSU SR 8 14 341 2 95 24.4
2. Marc Mariani-UM SR 8 20 403 1 82 20.1
3. Conrad Meadows-NAU SR 8 10 102 0 34 10.2
4. Ryan Lutz-NC SR 8 16 96 0 17 6.0
5. DeSean Thomas-MSU SO 8 10 8 0 10 0.8
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Bo Bolen-WSU FR 8 21 551 0 67 26.2
2. Aaron Woods-PSU SR 8 38 996 1 97 26.2
3. Jabin Sambrano-UM SO 8 14 362 0 50 25.9
4. Peter Nguyen-UM FR 8 12 296 0 61 24.7
5. Sam McCowan-SAC FR 8 14 336 0 75 24.0
6. J. Hendershott-SAC JR 8 12 281 0 43 23.4
7. Taiwan Jones-EWU SO 8 19 407 0 52 21.4
8. Everett Gilbert-MSU FR 8 15 314 0 39 20.9
9. Austin Shanks-NAU SO 8 19 393 0 39 20.7
10. John Burnley-NC FR 7 12 238 0 28 19.8
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Taiwan Jones-EWU SO 8 894 400 0 407 1701 212.6
2. Aaron Woods-PSU SR 8 -3 406 80 996 1479 184.9
3. Bo Bolen-WSU FR 8 431 153 0 551 1135 141.9
4. Tim Toone-WSU SR 8 2 697 341 52 1092 136.5
5. Marc Mariani-UM SR 8 0 688 403 0 1091 136.4
6. Alex Henderson-NAU SR 8 840 235 0 0 1075 134.4
7. Chase Reynolds-UM JR 8 860 170 0 0 1030 128.8
8. Trevyn Smith-WSU SR 7 702 163 0 0 865 123.6
9. JD Ponciano-ISU JR 6 8 310 5 368 691 115.2
10. Everett Gilbert-MSU FR 8 131 459 10 314 914 114.2
 
PUNTING Cl G No. Yards Long Avg.
1. J. Vanderwielen-ISU SR 8 53 2387 73 45.0
2. Mike Snoy-WSU SR 8 34 1423 59 41.9
3. Sean Wren-UM SO 8 28 1147 65 41.0
4. Eric Fisher-MSU SR 6 30 1212 56 40.4
5. Augie Heath-SAC SO 8 39 1560 57 40.0
6. Cameron Zuber-EWU JR 8 28 1114 64 39.8
7. Cameron Kaman-NC SO 8 45 1778 66 39.5
8. Thomas Duyndam-PSU FR 8 31 1163 54 37.5
9. Ryan Rauschert-NAU SR 8 38 1408 54 37.1
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Matt Myers-NAU SO 8 16 20 80.0 2.00
2. Zach Brown-PSU FR 8 15 21 71.4 1.88
3. J. Cunningham-MSU SO 7 9 11 81.8 1.29
Michael York-NC SR 7 9 12 75.0 1.29
5. Mike Snoy-WSU SR 8 9 14 64.3 1.12
Brody McKnight-UM SO 8 9 16 56.2 1.12
7. Chris Diniz-SAC JR 8 8 9 88.9 1.00
Jarrett Huk-ISU SR 8 8 11 72.7 1.00
9. Mike Jarrett-EWU SO 8 4 5 80.0 0.50
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Matt Myers-NAU SO 8 16 20 51 80.0
2. Zach Brown-PSU FR 8 15 21 50 71.4
3. Brody McKnight-UM SO 8 9 16 54 56.2
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Matt Myers-NAU SO 8 28 28 100.0
2. Brody McKnight-UM SO 8 33 34 97.1
3. Chris Diniz-SAC JR 8 27 28 96.4
4. Mike Snoy-WSU SR 8 23 24 95.8
5. J. Cunningham-MSU SO 7 19 20 95.0
6. Michael York-NC SR 7 14 15 93.3
7. Mike Jarrett-EWU SO 8 36 40 90.0
 

