Big Sky Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Montana 15 70 15 64 2 0 2 537 35.8
2. Eastern Washington 12 56 5 51 0 0 1 404 33.7
3. Northern Arizona 11 39 17 36 2 0 1 327 29.7
4. Weber State 12 43 12 36 2 0 2 338 28.2
5. Sacramento State 11 34 12 30 1 0 1 274 24.9
6. Montana State 11 31 14 25 0 0 2 257 23.4
7. Portland State 11 25 18 22 1 0 2 232 21.1
8. Northern Colorado 11 24 11 21 2 0 0 202 18.4
9. Idaho State 11 16 9 15 1 0 1 142 12.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Montana 15 34 15 32 0 0 2 285 19.0
2. Weber State 12 32 14 24 1 0 0 260 21.7
3. Montana State 11 29 13 27 0 0 2 244 22.2
4. Northern Colorado 11 37 10 34 0 0 1 288 26.2
5. Eastern Washington 12 40 15 32 2 0 4 329 27.4
6. Northern Arizona 11 40 15 38 1 0 1 327 29.7
7. Sacramento State 11 49 9 46 2 0 0 371 33.7
8. Portland State 11 49 9 45 2 0 1 372 33.8
9. Idaho State 11 51 22 48 0 0 2 424 38.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Eastern Washington 12 1691 3855 848 5546 6.5 53 462.2
2. Northern Arizona 11 1440 3394 780 4834 6.2 39 439.5
3. Montana 15 2403 4008 1077 6411 6.0 65 427.4
4. Weber State 12 1384 3395 849 4779 5.6 41 398.2
5. Montana State 11 1619 2359 785 3978 5.1 29 361.6
6. Portland State 11 1184 2723 710 3907 5.5 22 355.2
7. Sacramento State 11 1341 2509 748 3850 5.1 32 350.0
8. Northern Colorado 11 1190 2506 737 3696 5.0 23 336.0
9. Idaho State 11 472 2178 711 2650 3.7 16 240.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Montana State 11 907 2876 800 3783 4.7 29 343.9
2. Montana 15 1630 3717 1079 5347 5.0 33 356.5
3. Weber State 12 1868 2642 802 4510 5.6 26 375.8
4. Northern Colorado 11 1902 2264 777 4166 5.4 37 378.7
5. Northern Arizona 11 1377 2970 758 4347 5.7 38 395.2
6. Portland State 11 1455 3090 774 4545 5.9 46 413.2
7. Eastern Washington 12 1676 3466 914 5142 5.6 39 428.5
8. Sacramento State 11 1608 3155 780 4763 6.1 47 433.0
9. Idaho State 11 2331 2727 815 5058 6.2 45 459.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Montana 15 583 2403 4.1 29 160.2
2. Montana State 11 413 1619 3.9 15 147.2
3. Eastern Washington 12 379 1691 4.5 20 140.9
4. Northern Arizona 11 360 1440 4.0 16 130.9
5. Sacramento State 11 387 1341 3.5 14 121.9
6. Weber State 12 386 1384 3.6 10 115.3
7. Northern Colorado 11 339 1190 3.5 12 108.2
8. Portland State 11 326 1184 3.6 8 107.6
9. Idaho State 11 298 472 1.6 3 42.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Montana State 11 377 907 2.4 2 82.5
2. Montana 15 484 1630 3.4 12 108.7
3. Northern Arizona 11 363 1377 3.8 13 125.2
4. Portland State 11 401 1455 3.6 18 132.3
5. Eastern Washington 12 427 1676 3.9 18 139.7
6. Sacramento State 11 378 1608 4.3 27 146.2
7. Weber State 12 452 1868 4.1 13 155.7
8. Northern Colorado 11 425 1902 4.5 16 172.9
9. Idaho State 11 408 2331 5.7 27 211.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Eastern Washington 12 304 469 6 64.8 3855 8.2 33 321.2
2. Northern Arizona 11 276 420 8 65.7 3394 8.1 23 308.5
3. Weber State 12 296 463 21 63.9 3395 7.3 31 282.9
4. Montana 15 303 494 10 61.3 4008 8.1 36 267.2
5. Portland State 11 210 384 23 54.7 2723 7.1 14 247.5
6. Sacramento State 11 209 361 14 57.9 2509 7.0 18 228.1
7. Northern Colorado 11 237 398 7 59.5 2506 6.3 11 227.8
8. Montana State 11 214 372 10 57.5 2359 6.3 14 214.5
9. Idaho State 11 215 413 15 52.1 2178 5.3 13 198.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Northern Colorado 11 217 352 12 61.6 2264 6.4 21 205.8
2. Weber State 12 180 350 11 51.4 2642 7.5 13 220.2
3. Montana 15 354 595 26 59.5 3717 6.2 21 247.8
4. Idaho State 11 246 407 11 60.4 2727 6.7 18 247.9
5. Montana State 11 242 423 13 57.2 2876 6.8 27 261.5
6. Northern Arizona 11 241 395 10 61.0 2970 7.5 25 270.0
7. Portland State 11 210 373 5 56.3 3090 8.3 28 280.9
8. Sacramento State 11 269 402 10 66.9 3155 7.8 20 286.8
9. Eastern Washington 12 307 487 17 63.0 3466 7.1 21 288.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Eastern Washington 12 304 469 6 64.8 3855 33 154.5
2. Montana 15 303 494 10 61.3 4008 36 149.5
3. Northern Arizona 11 276 420 8 65.7 3394 23 147.9
4. Weber State 12 296 463 21 63.9 3395 31 138.5
5. Sacramento State 11 209 361 14 57.9 2509 18 125.0
6. Northern Colorado 11 237 398 7 59.5 2506 11 118.0
7. Montana State 11 214 372 10 57.5 2359 14 117.8
8. Portland State 11 210 384 23 54.7 2723 14 114.3
9. Idaho State 11 215 413 15 52.1 2178 13 99.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Montana 15 354 595 26 59.5 3717 21 114.9
2. Weber State 12 180 350 11 51.4 2642 13 120.8
3. Idaho State 11 246 407 11 60.4 2727 18 125.9
4. Northern Colorado 11 217 352 12 61.6 2264 21 128.5
5. Montana State 11 242 423 13 57.2 2876 27 129.2
6. Eastern Washington 12 307 487 17 63.0 3466 21 130.1
7. Northern Arizona 11 241 395 10 61.0 2970 25 140.0
8. Sacramento State 11 269 402 10 66.9 3155 20 144.3
9. Portland State 11 210 373 5 56.3 3090 28 148.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Montana 15 50 1232 1 24.6
2. Weber State 12 43 1031 0 24.0
3. Portland State 11 60 1432 1 23.9
4. Sacramento State 11 48 1085 0 22.6
5. Idaho State 11 68 1425 0 21.0
6. Northern Arizona 11 43 888 0 20.7
7. Northern Colorado 11 38 742 0 19.5
8. Montana State 11 43 789 0 18.3
9. Eastern Washington 12 57 1031 0 18.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Weber State 12 21 403 2 19.2
2. Montana 15 39 617 1 15.8
3. Northern Arizona 11 16 123 0 7.7
4. Portland State 11 12 91 0 7.6
5. Northern Colorado 11 22 152 0 6.9
6. Eastern Washington 12 17 110 0 6.5
7. Montana State 11 20 111 1 5.6
8. Sacramento State 11 16 76 0 4.8
9. Idaho State 11 21 71 0 3.4
 
INTERCEPTIONS G No. Yards TD Avg.
1. Montana 15 26 299 2 11.5
2. Eastern Washington 12 17 207 3 12.2
3. Montana State 11 13 128 0 9.8
4. Northern Colorado 11 12 222 1 18.5
5. Idaho State 11 11 103 0 9.4
6. Weber State 12 11 144 0 13.1
7. Sacramento State 11 10 215 2 21.5
8. Northern Arizona 11 10 120 0 12.0
9. Portland State 11 5 55 1 11.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Weber State 12 50 2075 41.5 31 0.6 3 39.7
2. Montana 15 59 2389 40.5 78 1.3 5 37.5
3. Idaho State 11 79 3339 42.3 419 5.3 3 36.2
4. Portland State 11 49 1825 37.2 80 1.6 5 33.6
5. Northern Colorado 11 61 2346 38.5 148 2.4 8 33.4
6. Eastern Washington 12 61 2369 38.8 234 3.8 6 33.0
7. Montana State 11 60 2452 40.9 365 6.1 6 32.8
8. Sacramento State 11 53 2067 39.0 281 5.3 3 32.6
9. Northern Arizona 11 52 1914 36.8 211 4.1 1 32.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Idaho State 11 36 2401 66.7 412 17 45.8
2. Weber State 12 66 4234 64.2 1119 11 43.9
3. Sacramento State 11 56 3429 61.2 845 8 43.3
4. Portland State 11 53 3472 65.5 1058 6 43.3
5. Montana State 11 57 3599 63.1 878 14 42.8
6. Montana 15 98 5937 60.6 1629 8 42.3
7. Northern Colorado 11 44 2744 62.4 772 7 41.6
8. Northern Arizona 11 67 4187 62.5 1122 17 40.7
9. Eastern Washington 12 76 4502 59.2 1369 15 37.3
 
FIELD GOALS G Made-Att Pct.
1. Sacramento State 11 12-13 .923
2. Montana State 11 14-18 .778
3. Northern Arizona 11 17-24 .708
4. Portland State 11 18-26 .692
Idaho State 11 9-13 .692
6. Northern Colorado 11 11-16 .688
7. Montana 15 15-25 .600
8. Weber State 12 12-22 .545
9. Eastern Washington 12 5-10 .500
 
PAT KICKING G Made-Att Pct.
1. Northern Arizona 11 36-36 1.000
Portland State 11 22-22 1.000
Idaho State 11 15-15 1.000
4. Montana 15 64-67 .955
5. Northern Colorado 11 21-22 .955
6. Sacramento State 11 30-32 .938
7. Eastern Washington 12 51-56 .911
8. Weber State 12 36-40 .900
9. Montana State 11 25-28 .893
 
SACKS BY G No. Yards
1. Montana State 11 31 185
2. Eastern Washington 12 29 188
3. Portland State 11 24 161
4. Montana 15 23 146
5. Weber State 12 22 132
Sacramento State 11 22 136
7. Northern Arizona 11 19 115
8. Northern Colorado 11 18 121
9. Idaho State 11 8 54
 
SACKS AGAINST G No. Yards
1. Montana State 11 18 125
Northern Arizona 11 18 122
3. Northern Colorado 11 19 124
Weber State 12 19 117
5. Montana 15 21 144
Sacramento State 11 21 139
7. Portland State 11 28 165
8. Eastern Washington 12 30 158
9. Idaho State 11 31 213
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Montana 15 117 182 19 318 21.2
2. Eastern Washington 12 88 164 17 269 22.4
3. Weber State 12 77 152 19 248 20.7
4. Northern Arizona 11 78 140 16 234 21.3
5. Montana State 11 94 101 23 218 19.8
6. Sacramento State 11 87 107 12 206 18.7
7. Northern Colorado 11 73 110 16 199 18.1
8. Portland State 11 66 103 16 185 16.8
9. Idaho State 11 36 97 25 158 14.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Northern Arizona 11 68 129 13 210 19.1
2. Montana State 11 73 126 18 217 19.7
Northern Colorado 11 102 97 18 217 19.7
4. Portland State 11 77 127 23 227 20.6
5. Weber State 12 95 112 21 228 19.0
6. Sacramento State 11 89 141 17 247 22.5
7. Idaho State 11 116 119 19 254 23.1
8. Eastern Washington 12 89 156 19 264 22.0
9. Montana 15 101 169 18 288 19.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Weber State 12 86 187 46.0
2. Montana 15 100 218 45.9
3. Northern Colorado 11 66 161 41.0
4. Eastern Washington 12 66 164 40.2
5. Sacramento State 11 62 156 39.7
6. Northern Arizona 11 60 156 38.5
7. Portland State 11 52 151 34.4
8. Montana State 11 54 164 32.9
9. Idaho State 11 35 161 21.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Weber State 12 52 162 32.1
2. Montana State 11 55 169 32.5
3. Montana 15 78 224 34.8
4. Eastern Washington 12 70 184 38.0
5. Idaho State 11 59 149 39.6
6. Northern Colorado 11 71 165 43.0
7. Sacramento State 11 62 142 43.7
8. Portland State 11 76 170 44.7
9. Northern Arizona 11 77 169 45.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Montana State 11 17 25 68.0
2. Sacramento State 11 13 20 65.0
3. Northern Arizona 11 8 15 53.3
4. Weber State 12 9 17 52.9
5. Portland State 11 6 14 42.9
6. Montana 15 12 30 40.0
7. Eastern Washington 12 8 21 38.1
8. Idaho State 11 8 25 32.0
9. Northern Colorado 11 2 9 22.2
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Montana State 11 7 21 33.3
Eastern Washington 12 9 27 33.3
3. Idaho State 11 5 12 41.7
4. Montana 15 13 31 41.9
5. Portland State 11 8 17 47.1
6. Weber State 12 13 25 52.0
7. Northern Arizona 11 12 22 54.5
8. Northern Colorado 11 16 27 59.3
9. Sacramento State 11 10 16 62.5
 
PENALTIES G No. Yards Avg/G
1. Sacramento State 11 64 531 48.3
2. Montana State 11 63 552 50.2
3. Northern Arizona 11 55 573 52.1
4. Weber State 12 84 723 60.2
5. Eastern Washington 12 83 744 62.0
6. Idaho State 11 88 699 63.5
7. Northern Colorado 11 83 718 65.3
8. Montana 15 93 988 65.9
9. Portland State 11 74 727 66.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Idaho State 11 96 914 83.1
2. Montana 15 109 1022 68.1
3. Montana State 11 72 698 63.5
4. Weber State 12 83 754 62.8
5. Northern Colorado 11 75 671 61.0
6. Eastern Washington 12 68 664 55.3
7. Portland State 11 64 574 52.2
8. Sacramento State 11 67 567 51.5
9. Northern Arizona 11 58 520 47.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Weber State 12 375:07 31:15
2. Sacramento State 11 330:22 30:02
3. Northern Arizona 11 328:00 29:49
4. Montana 15 444:26 29:37
5. Portland State 11 323:16 29:23
6. Montana State 11 321:28 29:13
7. Eastern Washington 12 350:21 29:11
8. Northern Colorado 11 310:18 28:12
9. Idaho State 11 308:42 28:03
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Eastern Washington 12 15 17 32 11 6 17 +15 1.25
2. Montana 15 11 26 37 9 10 19 +18 1.20
3. Northern Arizona 11 8 10 18 7 8 15 +3 0.27
Northern Colorado 11 7 12 19 9 7 16 +3 0.27
5. Idaho State 11 15 11 26 16 15 31 -5 -0.45
6. Montana State 11 5 13 18 14 10 24 -6 -0.55
7. Weber State 12 8 11 19 6 21 27 -8 -0.67
8. Sacramento State 11 7 10 17 11 14 25 -8 -0.73
9. Portland State 11 9 5 14 11 23 34 -20 -1.82
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Sacramento State 11 31-37 83.8 23 13-10 8-9 2 1 1 1
2. Montana 15 60-72 83.3 49 26-23 11-14 1 0 6 2
3. Montana State 11 32-40 80.0 22 14-8 10-11 1 1 4 1
4. Eastern Washington 12 37-47 78.7 36 13-23 1-4 4 1 1 1
5. Northern Arizona 11 32-41 78.0 21 10-11 11-16 2 0 2 0
6. Weber State 12 41-55 74.5 30 9-21 11-14 3 3 4 1
7. Portland State 11 21-29 72.4 11 7-4 10-13 2 1 2 0
8. Northern Colorado 11 23-32 71.9 15 11-4 8-11 0 0 5 1
9. Idaho State 11 14-23 60.9 8 3-5 6-7 1 2 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montana State 11 27-39 69.2 19 1-18 8-9 1 1 8 1
2. Eastern Washington 12 38-54 70.4 28 17-11 10-13 3 3 7 0
3. Weber State 12 31-42 73.8 21 12-9 10-15 4 0 2 0
4. Montana 15 33-44 75.0 23 12-11 10-12 1 4 3 1
5. Northern Colorado 11 33-42 78.6 26 12-14 7-9 1 2 2 2
6. Portland State 11 36-45 80.0 29 14-15 7-8 2 1 2 3
7. Northern Arizona 11 37-45 82.2 25 9-16 12-14 1 2 3 0
8. Idaho State 11 50-58 86.2 33 21-12 17-18 3 0 2 2
9. Sacramento State 11 41-44 93.2 34 25-9 7-7 0 0 3 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Montana 15 1-1 100.0
2. Northern Colorado 11 0-3 0.0
Portland State 11 0-2 0.0
Idaho State 11 0-2 0.0
Weber State 12 0-1 0.0
Sacramento State 11 0-0 0.0
Northern Arizona 11 0-0 0.0
Eastern Washington 12 0-0 0.0
Montana State 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Montana State 11 0-1 0.0
Northern Arizona 11 0-1 0.0
Portland State 11 0-0 0.0
Idaho State 11 0-0 0.0
Weber State 12 0-0 0.0
Eastern Washington 12 0-0 0.0
Northern Colorado 11 0-0 0.0
Montana 15 0-0 0.0
9. Sacramento State 11 1-5 20.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Alex Henderson-NAU SR 11 253 1166 4.6 12 69 106.0
2. Taiwan Jones-EWU SO 12 162 1213 7.5 15 96 101.1
3. Chase Reynolds-UM JR 15 321 1502 4.7 22 54 100.1
4. Trevyn Smith-WSU SR 11 234 1001 4.3 7 49 91.0
5. Aaron Mason-MSU SR 9 128 618 4.8 5 26 68.7
6. Andre Harris-NC JR 11 145 646 4.5 7 45 58.7
7. CJ Palmer-MSU SO 11 115 510 4.4 5 31 46.4
8. Clint Knickrehm-ISU SR 10 140 434 3.1 2 31 43.4
9. B. McClintock-PSU SR 11 87 420 4.8 2 27 38.2
10. Bo Bolen-WSU FR 12 88 442 5.0 3 35 36.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Matt Nichols-EWU SR 12 298 - 458 - 6 65.1 3830 33 80 319.2
2. Michael Herrick-NAU JR 11 270 - 407 - 8 66.3 3356 22 81 305.1
3. Cameron Higgins-WSU JR 12 289 - 454 - 20 63.7 3321 30 80 276.8
4. Bryan Waggener-NC SR 11 231 - 385 - 7 60.0 2410 9 80 219.1
5. Andrew Selle-UM JR 15 224 - 356 - 6 62.9 3043 28 68 202.9
6. Jason Smith-SAC JR 10 142 - 247 - 9 57.5 1707 12 54 170.7
7. Mark Iddins-MSU SR 9 113 - 195 - 6 57.9 1217 5 49 135.2
8. Cody Kempt-MSU JR 9 100 - 173 - 4 57.8 1108 9 60 123.1
9. Bethel-Thompson-SAC JR 9 64 - 110 - 5 58.2 746 4 39 82.9
10. Justin Roper-UM JR 12 78 - 134 - 3 58.2 951 8 84 79.2
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Andrew Selle-UM JR 15 224 - 356 - 6 62.9 3043 28 68 157.3
2. Matt Nichols-EWU SR 12 298 - 458 - 6 65.1 3830 33 80 156.5
3. Michael Herrick-NAU JR 11 270 - 407 - 8 66.3 3356 22 81 149.5
4. Cameron Higgins-WSU JR 12 289 - 454 - 20 63.7 3321 30 80 138.1
5. Justin Roper-UM JR 12 78 - 134 - 3 58.2 951 8 84 133.0
6. Jason Smith-SAC JR 10 142 - 247 - 9 57.5 1707 12 54 124.3
7. Cody Kempt-MSU JR 9 100 - 173 - 4 57.8 1108 9 60 124.1
8. Bethel-Thompson-SAC JR 9 64 - 110 - 5 58.2 746 4 39 118.1
9. Bryan Waggener-NC SR 11 231 - 385 - 7 60.0 2410 9 80 116.7
10. Mark Iddins-MSU SR 9 113 - 195 - 6 57.9 1217 5 49 112.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Tim Toone-WSU SR 12 83 1104 10 52 13.3 92.0 6.9
2. Ed Berry-NAU SR 11 75 1075 7 81 14.3 97.7 6.8
3. Conrad Meadows-NAU SR 11 72 843 4 78 11.7 76.6 6.5
4. Alex Thompson-NC SR 11 71 864 7 80 12.2 78.5 6.5
5. Tony Davis-EWU SR 12 77 948 1 50 12.3 79.0 6.4
6. Ray Fry-PSU JR 11 67 904 3 56 13.5 82.2 6.1
7. Marc Mariani-UM SR 15 80 1479 13 84 18.5 98.6 5.3
8. Patrick Walker-NC SO 11 54 615 1 65 11.4 55.9 4.9
9. Jaron Taylor-ISU SR 11 51 547 3 45 10.7 49.7 4.6
10. Brandyn Reed-SAC JR 10 46 731 7 48 15.9 73.1 4.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Marc Mariani-UM SR 15 80 1479 13 84 5.3 18.5 98.6
2. Ed Berry-NAU SR 11 75 1075 7 81 6.8 14.3 97.7
3. Tim Toone-WSU SR 12 83 1104 10 52 6.9 13.3 92.0
4. Ray Fry-PSU JR 11 67 904 3 56 6.1 13.5 82.2
5. Tony Davis-EWU SR 12 77 948 1 50 6.4 12.3 79.0
6. Alex Thompson-NC SR 11 71 864 7 80 6.5 12.2 78.5
7. Conrad Meadows-NAU SR 11 72 843 4 78 6.5 11.7 76.6
8. Brandyn Reed-SAC JR 10 46 731 7 48 4.6 15.9 73.1
9. Mike Phillips-WSU JR 11 39 704 6 80 3.5 18.1 64.0
10. Lavonte Kirven-PSU SR 11 37 660 5 91 3.4 17.8 60.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Matt Nichols-EWU SR 12 102 3830 527 3932 327.7
2. Michael Herrick-NAU JR 11 -75 3356 438 3281 298.3
3. Cameron Higgins-WSU JR 12 -122 3321 488 3199 266.6
4. Bryan Waggener-NC SR 11 61 2410 446 2471 224.6
5. Andrew Selle-UM JR 15 94 3043 403 3137 209.1
6. Jason Smith-SAC JR 10 -73 1707 277 1634 163.4
7. Mark Iddins-MSU SR 9 18 1217 234 1235 137.2
8. Cody Kempt-MSU JR 9 84 1108 203 1192 132.4
9. Alex Henderson-NAU SR 11 1166 0 253 1166 106.0
10. Taiwan Jones-EWU SO 12 1213 0 162 1213 101.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Chase Reynolds-UM JR 15 24 0 0 0 144 9.6
2. Taiwan Jones-EWU SO 12 19 0 0 0 114 9.5
3. Matt Myers-NAU SO 11 0 17 36 0 87 7.9
4. Alex Henderson-NAU SR 11 14 0 0 0 84 7.6
5. Brody McKnight-UM SO 15 0 15 64 0 109 7.3
6. Zach Brown-PSU FR 11 0 18 21 0 75 6.8
7. J. Cunningham-MSU SO 10 0 14 25 0 67 6.7
8. Nathan Overbay-EWU SR 12 13 0 0 0 78 6.5
9. Marc Mariani-UM SR 15 15 0 0 2 92 6.1
10. Tim Toone-WSU SR 12 12 0 0 0 72 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Chase Reynolds-UM JR 15 24 22 2 0 0 144 9.6
2. Taiwan Jones-EWU SO 12 19 15 4 0 0 114 9.5
3. Alex Henderson-NAU SR 11 14 12 2 0 0 84 7.6
4. Nathan Overbay-EWU SR 12 13 0 13 0 0 78 6.5
5. Marc Mariani-UM SR 15 15 0 13 2 1 92 6.1
6. Tim Toone-WSU SR 12 12 0 10 2 0 72 6.0
7. Brandyn Reed-SAC JR 10 7 0 7 0 0 42 4.2
8. Andre Harris-NC JR 11 7 7 0 0 1 44 4.0
Trevyn Smith-WSU SR 11 7 7 0 0 1 44 4.0
10. Everett Gilbert-MSU FR 11 7 1 6 0 0 42 3.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Matt Myers-NAU SO 11 36-36 17-24 87 7.9
2. Brody McKnight-UM SO 15 64-67 15-25 109 7.3
3. Zach Brown-PSU FR 11 21-21 18-25 75 6.8
4. J. Cunningham-MSU SO 10 25-26 14-18 67 6.7
5. Chris Diniz-SAC JR 11 30-32 12-13 66 6.0
6. Mike Snoy-WSU SR 12 32-34 12-20 68 5.7
7. Mike Jarrett-EWU SO 12 51-56 5-10 66 5.5
8. Michael York-NC SR 10 21-22 11-16 54 5.4
9. Jarrett Huk-ISU SR 11 15-15 9-13 42 3.8
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Tim Toone-WSU SR 12 19 378 2 95 19.9
2. Marc Mariani-UM SR 15 32 507 1 82 15.8
3. Ryan Lutz-NC SR 11 21 146 0 24 7.0
4. Ron Richardson-SAC JR 11 16 76 0 15 4.8
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. J. Hendershott-SAC JR 11 14 366 0 43 26.1
2. Jabin Sambrano-UM SO 15 28 695 0 50 24.8
3. Aaron Woods-PSU SR 11 53 1314 1 97 24.8
4. Bo Bolen-WSU FR 12 39 958 0 67 24.6
5. Sam McCowan-SAC FR 11 18 414 0 75 23.0
6. Austin Shanks-NAU SO 11 28 599 0 57 21.4
7. Everett Gilbert-MSU FR 11 23 478 0 39 20.8
8. JD Ponciano-ISU JR 9 36 741 0 46 20.6
9. Taiwan Jones-EWU SO 12 28 571 0 52 20.4
10. John Burnley-NC FR 10 20 405 0 32 20.2
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Taiwan Jones-EWU SO 12 1213 561 0 571 2345 195.4
2. Aaron Woods-PSU SR 11 -2 535 82 1314 1929 175.4
3. Marc Mariani-UM SR 15 0 1479 507 199 2185 145.7
4. Bo Bolen-WSU FR 12 442 269 0 958 1669 139.1
5. Alex Henderson-NAU SR 11 1166 315 0 0 1481 134.6
6. Tim Toone-WSU SR 12 2 1104 378 69 1553 129.4
7. JD Ponciano-ISU JR 9 11 393 15 741 1160 128.9
8. Chase Reynolds-UM JR 15 1502 358 0 0 1860 124.0
9. Trevyn Smith-WSU SR 11 1001 292 0 0 1293 117.5
10. Everett Gilbert-MSU FR 11 151 556 10 478 1195 108.6
 
PUNTING Cl G No. Yards Long Avg.
1. J. Vanderwielen-ISU SR 11 74 3308 76 44.7
2. Eric Fisher-MSU SR 9 46 1958 77 42.6
3. Mike Snoy-WSU SR 12 50 2075 66 41.5
4. Sean Wren-UM SO 15 58 2389 65 41.2
5. Cameron Zuber-EWU JR 12 43 1715 64 39.9
6. Cameron Kaman-NC SO 11 60 2344 66 39.1
7. Augie Heath-SAC SO 11 53 2067 57 39.0
8. Thomas Duyndam-PSU FR 11 44 1693 65 38.5
9. Ryan Rauschert-NAU SR 11 52 1914 54 36.8
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Zach Brown-PSU FR 11 18 25 72.0 1.64
2. Matt Myers-NAU SO 11 17 24 70.8 1.55
3. J. Cunningham-MSU SO 10 14 18 77.8 1.40
4. Michael York-NC SR 10 11 16 68.8 1.10
5. Chris Diniz-SAC JR 11 12 13 92.3 1.09
6. Mike Snoy-WSU SR 12 12 20 60.0 1.00
Brody McKnight-UM SO 15 15 25 60.0 1.00
8. Jarrett Huk-ISU SR 11 9 13 69.2 0.82
9. Mike Jarrett-EWU SO 12 5 10 50.0 0.42
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Zach Brown-PSU FR 11 18 25 52 72.0
2. Matt Myers-NAU SO 11 17 24 51 70.8
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Matt Myers-NAU SO 11 36 36 100.0
2. J. Cunningham-MSU SO 10 25 26 96.2
3. Brody McKnight-UM SO 15 64 67 95.5
4. Michael York-NC SR 10 21 22 95.5
5. Mike Snoy-WSU SR 12 32 34 94.1
6. Chris Diniz-SAC JR 11 30 32 93.8
7. Mike Jarrett-EWU SO 12 51 56 91.1
 

